Discount Prescription Medications
Prices are per person, and there is a one-time registration fee of $79 per individual or $109 per family.
Click on the title or + below to see which prescriptions are included in your membership
Allergies/Asthma/Colds
Allergies/Asthma/Colds | Brand | Quantity | Price |
---|---|---|---|
Fluticasone/Salmeterol 250/50 (inh Powder) | Advair | 60 | $206 |
Cetirizine 10mg | Zyrtec | 90 | $0 |
Fexofenadine 180mg | Allegra | 100 | $6 |
Fluticasone 50mg | Flonase | 24gm | $14 |
Loratadine 10mg | Claritin | 100 | $0 |
Loratadine Allergy 5mg/5mL | Claritin Children's | 480ml | $10 |
Montelukast Sodium 5mg | Singulair Chewable | 90 | $0 |
Montelukast Sodium 10mg | Singulair | 90 | $0 |
Mucinex ER 600mg | Mucinex | 20 | $3 |
Arthritis & Pain
Arthritis & Pain | Brand | Quantity | Price |
---|---|---|---|
Allopurinol 300mg | Zyloprim | 90 | $3 |
Gabapentin 300mg | Neurontin | 180 | $0 |
Meloxicam 15mg | Mobic | 100 | $0 |
Cholesterol
Cholesterol | Brand | Quantity | Price |
---|---|---|---|
Atorvastatin 20mg | Lipitor | 90 | $0 |
Atorvastatin 80mg | Lipitor | 90 | $0 |
Ezetimibe 10mg | Zetia | 90 | $7 |
Lovastatin 20mg | Mevacor | 100 | $0 |
Lovastatin 40mg | Mevacor | 100 | $0 |
Pravastatin Sodium 10mg | Pravachol | 90 | $0 |
Pravastatin Sodium 40mg | Pravachol | 90 | $0 |
Rosuvastatin Calcium 10mg | Crestor | 90 | $0 |
Rosuvastatin Calcium 20mg | Crestor | 90 | $0 |
Simvastatin 20mg | Zocor | 90 | $0 |
Simvastatin 40mg | Zocor | 180 | $0 |
Diabetes
Diabetes | Brand | Quantity | Price |
---|---|---|---|
Glimepiride 4mg | Amaryl | 100 | $0 |
Glipizide 5mg | Glucotrol | 180 | $0 |
Glipizide 10mg | Glucotrol | 90 | $0 |
Glipizide ER 2.5mg | Glucotrol XL | 90 | $17 |
Glipizide ER 5mg | Glucotrol XL | 90 | $6 |
Glipizide ER 10mg | Glucotrol XL | 100 | $17 |
Metformin ER 500mg | Glucophage XR | 270 | $1 |
Metformin ER 750mg | Glucophage XR | 270 | $4 |
Metformin ER 850mg | Glucophage XR | 100 | $0 |
Metformin HCl 500mg | Glucophage | 270 | $0 |
Metformin HCl 1000mg | Glucophage | 180 | $0 |
Gastrointestinal Health
Gastrointestinal Health | Brand | Quantity | Price |
---|---|---|---|
Lansoprazole 30mg CPDR | Prevacid | 90 | $9 |
Omeprazole DR 20mg | Prilosec | 180 | $0 |
Pantoprazole 20mg | Protonix | 90 | $0 |
Pantoprazole 40mg | Protonix | 180 | $0 |
Ranitidine 300mg | Zantac | 100 | $0 |
Heart Health and Blood Pressure
Heart Health and Blood Pressure | Brand | Quantity | Price |
---|---|---|---|
Amlodipine Besylate 2.5mg | Norvasc | 90 | $0 |
Amlodipine Besylate 10mg | Norvasc | 90 | $0 |
Amlodipine Besy-Benazepril HCl 5-10mg | Lotrel | 100 | $5 |
Amlodipine Besy-Benazepril HCl 10-20mg | Lotrel | 90 | $3 |
Aspirin EC 81mg | 90 | $0 | |
Atenolol 50mg | Tenormin | 90 | $0 |
Atenolol 100mg | Tenormin | 90 | $0 |
Carvedilol 3.125mg | Coreg | 90 | $0 |
Carvedilol 6.25mg | Coreg | 180 | $0 |
Carvedilol 12.5mg | Coreg | 180 | $3 |
Carvedilol 25mg | Coreg | 180 | $3 |
Diltiazem HCl 120mg | Cardizem | 90 | $19 |
Diltiazem HCl 120mg CP-24 | Cardizem | 90 | $15 |
Furosemide 20mg | Lasix | 180 | $0 |
Furosemide 40mg | Lasix | 180 | $0 |
Hydrochlorothiazide 25mg | 100 | $0 | |
Lisinopril 5mg | Prinivil | 90 | $0 |
Lisinopril 10mg | Prinivil | 180 | $0 |
Lisinopril 20mg | Prinivil | 180 | $0 |
Lisinopril 40mg | Prinivil | 100 | $0 |
Lisinopril HCTZ 10-12.5mg | Zestoretic | 90 | $0 |
Lisinopril HCTZ 20-12.5mg | Zestoretic | 180 | $0 |
Lisinopril HCTZ 20-25mg | Zestoretic | 90 | $0 |
Losartan Potassium 50mg | Cozaar | 180 | $0 |
Losartan Potassium 100mg | Cozaar | 90 | $0 |
Losartan - HCTZ 50-12.5mg | Hyzaar | 90 | $0 |
Losartan - HCTZ 100-25mg | Hyzaar | 90 | $0 |
Metoprolol Succinate ER 25mg | Toprol XL | 100 | $1 |
Metoprolol Succinate ER 50mg | Toprol XL | 100 | $3 |
Metoprolol Tartrate 25mg | Lopressor | 180 | $0 |
Metoprolol Tartrate 50mg | Lopressor | 360 | $2 |
Nifedipine ER 30mg - TB24 | Procardia XL | 90 | $20 |
Nifedipine ER 60mg - TB24 | Procardia XL | 100 | $18 |
Nifedipine 10mg | Procardia | 100 | $44 |
Olmesartan Medoxomil 5mg | Benicar | 90 | $0 |
Propranolol HCL 10mg | Inderal | 100 | $19 |
Propranolol HCl 20mg | Inderal | 100 | $18 |
Spironolactone 25mg | Aldactone | 180 | $0 |
Spironolactone 100mg | Aldactone | 90 | $8 |
Valsartan 80mg | Diovan | 30 | $0 |
Valsartan 160mg | Diovan | 90 | $18 |
Valsartan HCTZ 80-12.5mg | Diovan HCT | 90 | $0 |
Valsartan HCTZ 160-12.5mg | Diovan HCT | 90 | $2 |
Verapamil 80mg | 270 | $3 | |
Verapamil HCl ER 180mg | 100 | $6 |
Men's Health
Men's Health | Brand | Quantity | Price |
---|---|---|---|
Finasteride 1mg | Propecia | 90 | $0 |
Finasteride 5mg | Proscar | 90 | $0 |
Tamsulosin HCl 0.4mg | Flomax | 90 | $1 |
Mental Health
Mental Health | Brand | Quantity | Price |
---|---|---|---|
Bupropion HCL XL 150mg TB24 | Wellbutrin XL | 90 | $23 |
Bupropion HCL XL 300mg TB24 | Wellbutrin XL | 30 | $0 |
Bupropion HCL ER(SR) 100mg - TB12 | Wellbutrin SR | 180 | $52 |
Bupropion HCL ER(SR) 150mg - TB12 | Wellbutrin SR | 100 | $0 |
Bupropion HCL ER(SR) 200mg - TB12 | Wellbutrin SR | 180 | $49 |
Bupropion HCL 100mg | Wellbutrin | 120 | $33 |
Buspirone HCl 15mg | Buspar | 180 | $0 |
Citalopram HBr 20mg | Celexa | 180 | $0 |
Citalopram HBr 40mg | Celexa | 135 | $0 |
Duloxetine HCl 30mg | Cymbalta | 90 | $0 |
Duloxetine HCl 60mg | Cymbalta | 90 | $10 |
Escitalopram 5mg | Lexapro | 90 | $0 |
Escitalopram 10mg | Lexapro | 180 | $0 |
Escitalopram 20mg | Lexapro | 90 | $0 |
Fluoxetine 20mg | Prozac | 100 | $0 |
Fluoxetine 40mg | Prozac | 90 | $0 |
Lamotrigine 150mg | Lamictal | 90 | $0 |
Lamotrigine 200mg | Lamictal | 90 | $0 |
Paroxetine 10mg | Paxil | 90 | $0 |
Paroxetine 30mg | Paxil | 90 | $0 |
Paroxetine 40mg | Paxil | 90 | $0 |
Sertraline 50mg | Zoloft | 180 | $0 |
Sertraline 100mg | Zoloft | 180 | $0 |
Venlafaxine ER 75mg | Effexor | 90 | $0 |
Venlafaxine ER 150mg | Effexor | 90 | $0 |
Migraine
Migraine | Brand | Quantity | Price |
---|---|---|---|
Sumatriptan Succinate 50mg | Imitrex | 18 | $2 |
Sumatriptan Succinate 100mg | Imitrex | 9 | $0 |
Skin Conditions
Skin Conditions | Brand | Quantity | Price |
---|---|---|---|
Triamcinolone Acetonide 0.025% | Kenalog | 80g | $0 |
Triamcinolone Acetonide 0.1% | Kenalog | 15g | $0 |
Thyroid
Thyroid | Brand | Quantity | Price |
---|---|---|---|
Levothyroxine 25mcg | Synthroid | 45 | $0 |
Levothyroxine 50mcg | Synthroid | 30 | $0 |
Levothyroxine 75mcg | Synthroid | 30 | $0 |
Levothyroxine 88mcg | Synthroid | 30 | $0 |
Levothyroxine 100mcg | Synthroid | 30 | $0 |
Levothyroxine 125mcg | Synthroid | 30 | $0 |
Levothyroxine 150mcg | Synthroid | 30 | $3 |
Women's Health
Women's Health | Brand | Quantity | Price |
---|---|---|---|
Spintec 28 day | 28 | $8 | |
Tri-Spintec or Generic 0.18mg/.035mg | 28 | $0 |